<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>@ Classic Tutorials &#187; Photoshop</title>
	<atom:link href="http://classictutorials.com/category/photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://classictutorials.com</link>
	<description>Think Geek</description>
	<lastBuildDate>Sun, 13 Jun 2010 13:14:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Make a website which looks exact same as others website</title>
		<link>http://classictutorials.com/2008/08/make-a-website-which-looks-exact-same-as-others-website/</link>
		<comments>http://classictutorials.com/2008/08/make-a-website-which-looks-exact-same-as-others-website/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 15:01:00 +0000</pubDate>
		<dc:creator>Kaushik</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://kaushik009.wordpress.com/2008/08/15/make-a-website-which-looks-exact-same-as-others-website/</guid>
		<description><![CDATA[Creating a similar looking site like any site Level: Begineer/Basic knowledge in PS Requisits: Photoshop (30Days download https://www.adobe.com/cfusion/tdrc/index.cfm?product=photoshop) Fireworks (30Days download https://www.adobe.com/cfusion/tdrc/index.cfm?product=fireworks) NB: Guys this is just for learning purpose. Don&#8217;t copy any website which do have copyright policy. Please don&#8217;t miss use the concept. This is a general concept [...]]]></description>
		<wfw:commentRss>http://classictutorials.com/2008/08/make-a-website-which-looks-exact-same-as-others-website/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Make ico in Photoshop _Nice Plugin</title>
		<link>http://classictutorials.com/2007/12/make-ico-in-photoshop-_nice-plugin/</link>
		<comments>http://classictutorials.com/2007/12/make-ico-in-photoshop-_nice-plugin/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 04:54:00 +0000</pubDate>
		<dc:creator>Kaushik</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://kaushik009.wordpress.com/2007/12/27/make-ico-in-photoshop-_nice-plugin/</guid>
		<description><![CDATA[out of the box, Adobe Photoshop has no option to save files as .ICO or icon files. One option is to make a bitmap (.bmp) image first and then rename it to .ico . However that creates a problem with icon backgrounds occasionally. Then there are the more expensive additives [...]]]></description>
		<wfw:commentRss>http://classictutorials.com/2007/12/make-ico-in-photoshop-_nice-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making passport size photographs and Printing them</title>
		<link>http://classictutorials.com/2007/09/making-passport-size-photographs-and-printing-them/</link>
		<comments>http://classictutorials.com/2007/09/making-passport-size-photographs-and-printing-them/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 06:32:00 +0000</pubDate>
		<dc:creator>Kaushik</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tricks and Tips]]></category>

		<guid isPermaLink="false">http://kaushik009.wordpress.com/2007/09/12/making-passport-size-photographs-and-printing-them/</guid>
		<description><![CDATA[Making passport size photographs and Printing them Photoshop Knowledge Required: MediumDifficulty: EasyExternal Plug-ins required: None Before starting Reset your workspace by Window &#8212;&#62; Workspace &#8212;&#62; (Reset Palette Locations/Default Workspace) If you have a decent printer and a picture of yours then you won&#8217;t have to waste your bucks for getting [...]]]></description>
		<wfw:commentRss>http://classictutorials.com/2007/09/making-passport-size-photographs-and-printing-them/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TriTone Photoshop tutorial</title>
		<link>http://classictutorials.com/2007/09/tritone-photoshop-tutorial/</link>
		<comments>http://classictutorials.com/2007/09/tritone-photoshop-tutorial/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 06:29:00 +0000</pubDate>
		<dc:creator>Kaushik</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tricks and Tips]]></category>

		<guid isPermaLink="false">http://kaushik009.wordpress.com/2007/09/12/tritone-photoshop-tutorial/</guid>
		<description><![CDATA[Guys, we have seen black &#38; white photos, we have seen color photos, both have their own +es or -es. B&#38;W photos have more depth(contrast), Color photos are more vibrant. So, I thought why not mix both these worlds &#38; get a tritone pic. Didn&#8217;t get it! Well, It&#8217;s a [...]]]></description>
		<wfw:commentRss>http://classictutorials.com/2007/09/tritone-photoshop-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stylish Website Layout</title>
		<link>http://classictutorials.com/2007/08/stylish-website-layout/</link>
		<comments>http://classictutorials.com/2007/08/stylish-website-layout/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 11:30:00 +0000</pubDate>
		<dc:creator>Kaushik</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://kaushik009.wordpress.com/2007/08/23/stylish-website-layout/</guid>
		<description><![CDATA[This is what going to create today let&#8217;s start with a new documentSize 760&#215;770 PixelsBackground color : 012c3e Now go to Filter &#62; Render &#62; Lightning Effectsand use the following settings Then Select Rounded rectangle Tool and create a simple shape ( the next image is resized ) For this [...]]]></description>
		<wfw:commentRss>http://classictutorials.com/2007/08/stylish-website-layout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vista Aero Glass Buttons</title>
		<link>http://classictutorials.com/2007/04/vista-aero-glass-buttons/</link>
		<comments>http://classictutorials.com/2007/04/vista-aero-glass-buttons/#comments</comments>
		<pubDate>Thu, 05 Apr 2007 00:59:00 +0000</pubDate>
		<dc:creator>Kaushik</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://kaushik009.wordpress.com/2007/04/05/vista-aero-glass-buttons/</guid>
		<description><![CDATA[Requirements: Adobe Photoshop (7+) Basic knowledge of said software This tutorial will teach you how to make Vista style buttons, much like the ones found on the new Task Bar. However, the basics of the effect are found throughout the OS, and therefore can be applied to other shapes / [...]]]></description>
		<wfw:commentRss>http://classictutorials.com/2007/04/vista-aero-glass-buttons/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Stamp with Seal</title>
		<link>http://classictutorials.com/2007/04/stamp-with-seal/</link>
		<comments>http://classictutorials.com/2007/04/stamp-with-seal/#comments</comments>
		<pubDate>Tue, 03 Apr 2007 10:32:00 +0000</pubDate>
		<dc:creator>Kaushik</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://kaushik009.wordpress.com/2007/04/03/stamp-with-seal/</guid>
		<description><![CDATA[Create a new file. Fill the background with range of brown color. Draw a rectangle with rectangle tool. Choose white color to fill the rectangle. Rasterize the layer. Apply drop shadow as shown :- Select Elliptical Marquee Tool : - Start by selecting top part of the rectangle as shown [...]]]></description>
		<wfw:commentRss>http://classictutorials.com/2007/04/stamp-with-seal/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wallpaper</title>
		<link>http://classictutorials.com/2007/04/wallpaper/</link>
		<comments>http://classictutorials.com/2007/04/wallpaper/#comments</comments>
		<pubDate>Tue, 03 Apr 2007 10:16:00 +0000</pubDate>
		<dc:creator>Kaushik</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://kaushik009.wordpress.com/2007/04/03/wallpaper/</guid>
		<description><![CDATA[Create a new documentSize: 1280 X1024Background Color: #5eb121 Then with Type Tool, Write some text Go to Edit &#62; Transform &#62; Skew and change the text like me Select Move Tool and change the Vertical Scale Now for this text Layer add the following layer styles This is the result [...]]]></description>
		<wfw:commentRss>http://classictutorials.com/2007/04/wallpaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D render to Wireframe effect</title>
		<link>http://classictutorials.com/2007/04/3d-render-to-wireframe-effect/</link>
		<comments>http://classictutorials.com/2007/04/3d-render-to-wireframe-effect/#comments</comments>
		<pubDate>Tue, 03 Apr 2007 10:13:00 +0000</pubDate>
		<dc:creator>Kaushik</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://kaushik009.wordpress.com/2007/04/03/3d-render-to-wireframe-effect/</guid>
		<description><![CDATA[This is what we gone do today So open the following image in photoshop Rename the layer to &#8221; Layer 1 &#8221; ( in this way it is very easy for you to follow my tutorial )Duplicate the layer ( press CTRL+J ) , then rename this layer to &#8221; [...]]]></description>
		<wfw:commentRss>http://classictutorials.com/2007/04/3d-render-to-wireframe-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a web page layout from talk-mania.. superb</title>
		<link>http://classictutorials.com/2007/04/a-web-page-layout-from-talk-mania-superb/</link>
		<comments>http://classictutorials.com/2007/04/a-web-page-layout-from-talk-mania-superb/#comments</comments>
		<pubDate>Tue, 03 Apr 2007 10:06:00 +0000</pubDate>
		<dc:creator>Kaushik</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://kaushik009.wordpress.com/2007/04/03/a-web-page-layout-from-talk-mania-superb/</guid>
		<description><![CDATA[This is what we gone do today Let&#8217;s start with a new documentSize 760 x 780 pixelsBackground color: #2b2b2b Create a rectangle with a gray color and place it like me Go to Filter &#62; Noise &#62; Add noise , and use the following settings:You will be asked if you [...]]]></description>
		<wfw:commentRss>http://classictutorials.com/2007/04/a-web-page-layout-from-talk-mania-superb/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
